|
DAYS ON MARKET | 124 | LAST UPDATED | 9/20/2019 |
---|---|---|---|
YEAR BUILT | 1915 | COMMUNITY | PHILADELPHIA |
COUNTY | Philadelphia | STATUS | Active |
PROPERTY TYPE(S) | Multi-Family, Multi-Family / Duplex, Residential Income / Row/Townhouse |
School District | The School District Of Philadelphia |
---|
PRICE HISTORY | |
Prior to Sep 20, '19 | $125,000 |
---|---|
Sep 20, '19 - Today | $115,000 |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
ARCHITECTURAL STYLE | Converted Dwelling |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Other |
BASEMENT YN | Y |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 387.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONSTRUCTION MATERIALS | Masonry |
COOLING FUEL | None |
COOLING TYPE | None |
COUNTY TAX | 0.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACES COUNT | 0 |
FLOORING TYPE | Ceramic Tile, Laminated |
HEATING FUEL | Natural Gas |
HEATING TYPE | Hot Water |
HEATING YN | Y |
HOT WATER | Natural Gas |
LAND USE CODE | U30 |
LISTAGENTSTATELICENSENUMBER | Lic# RS298184 - PA |
LISTING AGREEMENT TYPE | Exclusive Agency |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE DIMENSIONS | 15.16 x 70.00 |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
ONE BEDROOM UNITS COUNT | 1 |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Immediate |
PRICE PER SQFT | 72.97 |
PROPERTY SUB TYPE | Duplex |
PROPERTY TYPE | Multi-Family |
RIPARIAN RIGHTS YN | N |
ROOF | Rubber |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | Public Sewer |
SINGLE ROOM UNITS COUNT | 0 |
STANDARD STATUS | Active |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 857.0 |
TAX ASSESSED VALUE | 61200.0 |
TAX LOT | 19 |
TAX TOTAL FINISHED SQFT | 1576 |
TAX YEAR | 2019 |
THREE BEDROOM UNITS COUNT | 0 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TWO BEDROOM UNITS COUNT | 1 |
TYPE OF PARKING | On Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Public Records |
ZONING | RSA5 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Search for
Your Home! to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Affiliates
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/14/19 10:48 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/14/19 10:48 PM PST