|
1914 E. Passyunk Ave. is for SALE SEPARATE FROM 1916-18! 1914 is a prime opportunity on one of the most bustling commercial corridors in Philadelphia. 1914 has a first floor commercial store and 2 one bedroom apartments above. Commercial tenant is a triple net lease with renewal option and also with rent increases built in. The two apartments also share in the expenses - they pay their part of the water/sewer bill and trash. In 1914, owner pays the heat but tenants still pay their own gas and electric. Rare opportunity! Act now! To see package listing, see MLS #PAPH802290.
DAYS ON MARKET | 125 | LAST UPDATED | 11/15/2019 |
---|---|---|---|
YEAR BUILT | 1915 | COMMUNITY | PHILADELPHIA |
COUNTY | Philadelphia | STATUS | Active |
PROPERTY TYPE(S) | Multi-Family, Multi-Family / Triplex, Residential Income / Row/Townhouse |
School District | The School District Of Philadelphia |
---|
PRICE HISTORY | |
Prior to Oct 30, '19 | $600,000 |
---|---|
Oct 30, '19 - Nov 12, '19 | $574,900 |
Nov 12, '19 - Today | $549,900 |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
ARCHITECTURAL STYLE | Straight Thru |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Unfinished |
BASEMENT YN | Y |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 2455.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONSTRUCTION MATERIALS | Masonry |
COOLING FUEL | Electric |
COOLING TYPE | Wall Unit, Window Unit(s) |
COUNTY TAX | 0.00 |
COUNTY TAX PYMNT FREQ | Annually |
EXCLUSIONS | any and all appliances owned by Tenants and person |
EXISTING LEASE TYPE | Triple Net, Yearly |
FIREPLACES COUNT | 0 |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOT WATER | Natural Gas |
INCLUSIONS | any and all appliances in Lease Agreements and own |
LAND USE CODE | Y50 |
LISTAGENTSTATELICENSENUMBER | Lic# RS338459 - PA |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE DIMENSIONS | 17.75 x 58.00 |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
ONE BEDROOM UNITS COUNT | 2 |
OTHER UNITS | Unit 1, Unit 2, Unit 3 |
OWNER PAYS | Heat, Insurance, Taxes - Real Estate |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Immediate, Subject to Existing Lease |
PRICE PER SQFT | 247.7 |
PROPERTY SUB TYPE | Triplex |
PROPERTY TYPE | Multi-Family |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | Public Sewer |
SINGLE ROOM UNITS COUNT | 0 |
STANDARD STATUS | Active |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 5441.0 |
TAX ASSESSED VALUE | 388700.0 |
TAX LOT | 300 |
TAX TOTAL FINISHED SQFT | 2220 |
TAX YEAR | 2019 |
THREE BEDROOM UNITS COUNT | 0 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TWO BEDROOM UNITS COUNT | 0 |
TYPE OF PARKING | None |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Public Records |
ZONING | CMX2. |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Search for
Your Home! to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Forrester Real Estate
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/14/19 11:07 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/14/19 11:07 PM PST