|
DAYS ON MARKET | 8 | LAST UPDATED | 2/10/2019 |
---|---|---|---|
YEAR BUILT | 1950 | GARAGE SPACES | 1.0 |
COUNTY | Philadelphia | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Multi-Family, Multi-Family / Duplex |
School District | The School District Of Philadelphia |
---|
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
ARCHITECTURAL STYLE | Other |
BASEMENT TYPE | Full |
BASEMENT YN | Y |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 774.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONSTRUCTION MATERIALS | Masonry |
COOLING FUEL | None |
COOLING TYPE | None |
COUNTY TAX | 0.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACES COUNT | 0 |
GARAGE FEATURES | Basement Garage |
HEATING FUEL | Natural Gas |
HEATING TYPE | Radiator |
HEATING YN | Y |
HOT WATER | Natural Gas |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Other |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
ONE BEDROOM UNITS COUNT | 2 |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | 31-60 Days CD |
PROPERTY SUB TYPE | Duplex |
PROPERTY TYPE | Multi-Family |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | Public Sewer |
SINGLE ROOM UNITS COUNT | 0 |
STANDARD STATUS | Active |
STRUCTURE TYPE | End of Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1716.0 |
TAX ASSESSED VALUE | 122600.0 |
TAX LOT | 391 |
TAX TOTAL FINISHED SQFT | 0 |
TAX YEAR | 2019 |
THREE BEDROOM UNITS COUNT | 0 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TWO BEDROOM UNITS COUNT | 0 |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Public Records |
ZONING | RSA5 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Search for
Your Home! to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Mark Associates-Kop
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/17/19 8:02 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/17/19 8:02 PM PST